The S&A Digest
Stansberry & Associates Top 10 Open Recommendations
(Top 10 highest-returning open positions across all S&A portfolios)
As of 06/27/2013
| Stock | Symbol | Buy Date | Total Return | Pub | Editor |
|---|---|---|---|---|---|
| EXPERT | Rite Aid 8.5% | 399.00 | True Income | Williams | |
| EXPERT | Prestige Brands | 367.40 | Extreme Value | Ferris | |
| EXPERT | Constellation Brands | 144.20 | Extreme Value | Ferris | |
| EXPERT | Automatic Data Processing | 119.50 | Extreme Value | Ferris | |
| EXPERT | BLADEX | 110.60 | Extreme Value | Ferris | |
| EXPERT | Philip Morris Intl | 103.10 | Extreme Value | Ferris | |
| EXPERT | Lucent 7.75% | 103.00 | True Income | Williams | |
| EXPERT | Berkshire Hathaway | 99.40 | Extreme Value | Ferris | |
| EXPERT | AB InBev | 90.40 | Extreme Value | Ferris | |
| EXPERT | Altria Group | 87.90 | Extreme Value | Ferris |
| Top 10 Totals | ||
|---|---|---|
| 2 | True Income | Williams |
| 8 | Extreme Value | Ferris |
